




| Item | Data | |
| Blank material | Aluminum alloy foil | AA4343/AA3003/AA4343 |
| Foil thickness | 0.04~0.30mm | |
| Foil reel ID | Φ190~210mm | |
| Foil reel OD | Φ1200mm | |
| Finished fin | Fin height | 2.0~22mm |
| Height tolerance | +0.03mm, - 0.01mm | |
| Fin height levelness | Less than 0.05mm | |
| Fin width | 8~200mm | |
| Fin pitch | 1.6~6.0mm | |
| Fin pitch tolerance | +/-0.10mm | |
| Machine capability | Foil feeding speed | 0-100m/min* |
| Fin rolling speed | 1000-4000 corrugations per minute | |
| Fin cutting speed | Max. 60 times per minute | |
| Cutting tolerance | +/- 0 corrugation (on top of corrugation) | |
| Tooling | material | Forged high speed steel (W6) |
| Life | 120~150 million corrugations | |
| Total motor power | 4.5~7.5kW | |
| Compressed air source | 0.6MPa | |
| Machine dimension | About 5000 x 1100 x 1800mm | |
| Machine weight | About 3000kg | |

Radiator Fin Rolling Machine
Radiator Tank Clinching Machine
Copper Tube Manifold Connector
Pin Fin Tube Welding Machine
Heat Exchanger Extruded Fin Tub
H Gilled Boiler Fin Tube Weldin
L Fin Tube Winding Machine
Copper Tube Collaring Machine
Microchannel Aluminum Flat TubeNo. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang