

| No. | Item | Data |
| 1 | Max. steel pipe diameter | Φ60mm |
| 2 | Min. steel pipe diameter | Φ16mm |
| 3 | Steel pipe wall thickness | Max. 2.0mm |
| 4 | Applicable pipe length | Max. 2000mm |
| 5 | Collar hole inner diameter precision | ±0.05mm |
| 6 | Hole collar height | 1.5~2.5mm (after milling) |
| 7 | Verticality between flange and pipe | ≤0.1mm |
| 8 | Feeding speed | 200-600mm/min |
| 9 | Feeding axis position precision | ±0.15mm |
| 10 | Rotating speed | 360°/S |
| 11 | Rotating axis position precision | ±0.20° |
| 12 | Collar hole mouth un-roundness | Not more than 0.20mm |
| 13 | Steel pipe end un-roundness | Not more than 0.50mm |
| 14 | Clamping method | hydraulic |
| 15 | Auxiliary pulling effective stroke | 700mm |
| 16 | Punching efficiency | Around 16 seconds per hole |
| 17 | Program storing capacity | 210 units |
| 18 | Feeding servo motor power | 1kW |
| 19 | Rotating servo motor power | 0.75kW |
| 20 | Pulling servo motor power | 0.75kW |
| 21 | Hole surface milling servo motor power | 0.75kW |
| 22 | Hydraulic station pump motor power | 5.5kW |
| 23 | Hydraulic pressure | Max. 20MPa |
| 24 | Machine dimension | 5000 x 800 x 1100mm |
| 25 | Machine weight | Around 2000kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang