+86-513-87628369
Search
Current Location : Home > Metal Processing Machines
HVAC Duct Machines Wire Bending Machines Bra Making Machines Tube/Pipe Machines Tank Machines Metal Processing Machines Motor Making Machines Welding Machines Battery Machines Metal Spinning & Flanging Mach Textile Machine Packing & Wrapping Machines Heat Exchange Machines Other Machinery
JL21 Stroke Adjustable Mechanical Press

Main features of JL21 stroke adjustable Mechanical Press:
 -- Welded body, high intensity
 -- Combined with dry type pneumatic friction clutch
 -- Slide stroke adjustable by air cylinder
 -- Eight-face slide guide
 -- Equipped with overload protection device
 -- Automatic lubricating system
 -- Motorized adjusting dies with digital display
-- Equipped with balance cylinder device
-- Duplex valves imported from Japan
-- Control by PLC in world famous brand
-- Main electric components in world famous brand
-- Air cushion device, auto feeding device, phototube protection device(optional)
-- With CE certificate



 
Main technical data of JL21 stroke adjustable mechanical press:
Item JL21-45 JL21-63 JL21-80 JL21-110 JL21-125 JL21-160 JL21-200
Nominal force kN 450 630 800 1100 1250 1600 2000
Nominal stroke mm 4 4 5 6 6 6 6
Slide stroke mm 20-120 10-150 10-150 10-160 10-160 16-160 19-180
SPM Fixed min-1 80 70 60 50 50 40 35
Variable (optional) min-1 70-90 60-80 50-70 40-60 40-60 35-50 30-50
Max. die height mm 270 300 320 350 350 350 450
Die height adjustment mm 60 80 80 80 80 110 110
Throat depth mm 230 300 300 350 350 380 390
Clearance between columns mm 550 620 640 710 760 810 870
Worktable L-R mm 810 900 1000 1150 1150 1300 1400
F-B mm 440 580 580 680 680 740 760
Thickness mm 110 110 120 140 140 150 160
Bore on worktable
(top dia x depth x bottom dia)
mm φ180×30
×φ160
φ200×40
×φ180
φ200×40
×φ180
420×540 420×540 480×600 φ300×50
×φ260
Slide size L-R mm 600 680 710 810 810 920 920
F-B mm 360 400 440 500 500 580 600
Shank hole Dia. mm φ40 φ50 φ50 φ60 φ60 φ65 φ65
Depth mm 60 80 80 80 80 90 90
Main motor power kW 5.5 7.5 7.5 11 11 15 18.5
Outline size F-B mm 1600 1680 1750 1850 1850 2250 2500
L-R mm 1100 1200 1250 1400 1450 1560 1580
H mm 2800 3050 3150 3250 3250 3765 3420
Net Weight kg 4350 6500 8500 10800 11500 15000 17950

Product display
Copyright © 2020 Nantong Zhenhuan Trade Co., Ltd. 南通振寰贸易有限公司    苏ICP备18034359号-1