+86-513-87628369
Search
Current Location : Home > Metal Processing Machines
HVAC Duct Machines Wire Bending Machines Bra Making Machines Tube/Pipe Machines Tank Machines Metal Processing Machines Motor Making Machines Welding Machines Battery Machines Metal Spinning & Flanging Mach Textile Machine Packing & Wrapping Machines Heat Exchange Machines Other Machinery
Roller Bending Machine


 
Description of roller bending machine:
There are different kind of roller bending machines for bending steel plates, mechanical type or hydraulic type, three-roller type or four-roller type, symmetrical type or universal top roller type.



Main features of universal top roller bending machine:
1) High precision pre-bending: length of flat edge can be preset freely when pre-bending.
2) Excellent production precision: continuous bending and high precision pre-bending bring excellent production precision.
3) Drum-type top roller structure is suitable for wider plate thickness range.
4) NC control reaches high productivity, simple operation, one worker is enough.
5) Various bending shapes: O shape, U shape and multi-radius shape.
6) Different usage select different control method: TNC (top roller NC control) is suitable for many types but small quantity; T&BNC (top and bottom roller both NC control) is suitable for few types but mass production.



Sketch of pre-bending by universal top roller bending machine:


Main technical data of universal top roller bending machines:
Code Top roller force
(Tons)
Max. thickness
(mm)
Plate width
(mm)
Top roller dia.
(mm)
Bottom rollers dia.
(mm)
Motor power(kW)
full center Rotating Hydraulic Top roller traversing
W11S-15×2000 75 12 15 2000 255 150 7.5 4 1.1
W11S-14×2500 75 10 14 2500 270 150 7.5 4 1.1
W11S-13×3000 75 9 13 3000 290 150 7.5 4 1.1
W11S-17×2500 100 13 17 2500 300 165 15 5.5 1.5
W11S-15×3000 100 11 15 3000 325 165 15 5.5 1.5
W11S-20×2500 130 16 20 2500 330 180 15 5.5 2.2
W11S-18×3000 130 14 18 3000 350 180 15 5.5 2.2
W11S-22×2500 160 18 22 2500 360 200 18.5 7.5 2.2
W11S-20×3000 160 16 20 3000 375 200 18.5 7.5 2.2
W11S-18×3500 160 14 18 3500 390 200 18.5 7.5 2.2
W11S-24×2500 190 21 24 2500 380 220 22 7.5 4
W11S-22×3000 190 19 22 3000 400 220 22 7.5 4
W11S-20×3500 190 16 19 3500 410 220 22 7.5 4
W11S-30×2500 230 25 29 2500 410 235 30 11 4
W11S-27×3000 230 22 27 3000 425 235 30 11 4
W11S-25×3500 230 21 25 3500 440 235 30 11 4
W11S-33×2500 270 28 33 2500 430 250 30 11 4
W11S-30×3000 270 25 30 3000 450 250 30 11 4
W11S-28×3500 270 23 28 3500 470 250 30 11 4
W11S-25×4000 270 20 25 4000 490 250 30 11 4
W11S-36×2500 320 30 36 2500 460 260 37 15 5.5
W11S-32×3000 320 28 32 3000 480 260 37 15 5.5
W11S-28×3500 320 25 28 3500 500 260 37 15 5.5
W11S-26×4000 320 22 26 4000 520 260 37 15 5.5
W11S-40×2500 380 35 39 2500 500 275 45 22 5.5
W11S-35×3000 380 32 35 3000 510 275 45 22 5.5
W11S-32×3500 380 28 32 3500 530 275 45 22 5.5
W11S-30×4000 380 25 30 4000 550 275 45 22 5.5
W11S-43×2500 430 40 43 2500 520 290 55 22 7.5
W11S-38×3000 430 35 38 3000 540 290 55 22 7.5
W11S-36×3500 430 30 36 3500 560 290 55 22 7.5
W11S-32×4000 430 28 32 4000 580 290 55 22 7.5
W11S-45×3000 540 40 45 3000 590 340 55 22 11
W11S-40×4000 540 35 40 4000 630 340 55 22 11
W11S-36×5000 540 30 36 5000 670 340 55 22 15
W11S-32×6000 540 28 32 6000 700 340 55 22 15
W11S-55×3000 610 45 55 3000 620 360 75 30 15
W11S-45×4000 610 40 45 4000 660 360 75 30 15
W11S-40×5000 610 32 40 500 700 360 75 30 15
W11S-36×6000 610 30 36 6000 730 360 75 30 15
W11S-60×3000 690 50 60 3000 650 380 75 30 15
W11S-50×4000 690 45 50 4000 700 380 75 30 15
W11S-45×5000 690 38 45 5000 740 380 75 30 15
W11S-40×6000 690 35 40 6000 760 380 75 30 15
W11S-70×3000 850 60 70 3000 710 420 75 37 15
W11S-55×4000 850 50 55 4000 750 420 90 37 15
W11S-50×5000 850 42 50 5000 790 420 90 37 15
W11S-45×6000 850 38 45 6000 820 420 90 37 15
W11S-75×3000 930 65 75 3000 740 440 90 37 15
W11S-60×4000 930 55 60 4000 780 440 90 37 15
W11S-55×5000 930 45 55 5000 820 440 90 37 18.5
W11S-50×6000 930 42 50 6000 850 440 90 37 18.5
W11S-80×3000 1050 70 80 3000 770 460 90 37 18.5
W11S-65×4000 1050 60 65 4000 810 460 90 37 18.5
W11S-60×5000 1050 50 60 5000 850 460 90 37 18.5
W11S-55×6000 1050 45 55 6000 890 460 90 37 18.5
W11S-85×3000 1150 75 85 3000 800 480 110 45 18.5
W11S-70×4000 1150 65 70 4000 840 480 110 45 18.5
W11S-65×5000 1150 55 65 5000 890 480 110 45 22
W11S-60×6000 1150 50 60 6000 930 480 110 45 22
W11S-100×3000 1350 90 100 3000 860 480 110 45 22
W11S-80×4000 1350 75 80 4000 900 520 110 45 22
W11S-70×5000 1350 65 70 5000 940 520 110 45 22
W11S-65×6000 1350 60 65 6000 980 520 110 45 22
W11S-115×3000 1600 100 115 3000 900 560 132 55 30
W11S-100×4000 1600 85 100 4000 940 560 132 55 30
W11S-125×3000 1800 110 125 3000 960 600 160 75 37
W11S-110×4000 1800 95 110 4000 990 600 160 75 37

Product display
Copyright © 2020 Nantong Zhenhuan Trade Co., Ltd. 南通振寰贸易有限公司    苏ICP备18034359号-1